Surf schools in Lisbon
| Place | Area | Ages | Group times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| 7th Essence School of Surf & Bodyboard | Algés | 7–11 yrs | — | Mon, Wed, Fri 08:30–19:00, Tue, Thu 08:30–21:30, Sat, Sun 08:00–14:00 | — | — | — |
| Gecko Surf School | Algés | 8+ yrs | — | Mon–Sun 00:00–24:00 | EUR 30 /class | — | — |
| Gota Dagua Surf | Belém, Algés · 3 branches | 13–17 yrs | — | Mon–Sun 09:00–17:30 | — | — | — |
| Portugal Surf School | Algés | 6–17 yrs | — | Mon–Sun 00:00–24:00 | EUR 230 /week | — | — |
| Surf Lisbon | Algés | 8–16 yrs | — | — | from EUR 265 /week | — | — |
| Duckdive Nature Sports - Surf, SUP & Kite | Almada | 6–16 yrs | 21–25 Jun 2027 | Mon–Sun 09:00–18:00 | from EUR 105 /package +1 | — | — |
| Feel Caparica Surf School | Almada | 5–12 yrs | — | — | — | — | — |
| Go Surf Lisboa Surf School | Almada | ≤ 12 yrs | — | Mon–Sun 00:00–24:00 | EUR 80 (unit not given) | — | — |
| Surf Wave Lisbon | Almada | — | — | Mon–Sun 00:00–24:00 | EUR 70 /class | — | — |
| BIG Surf School | Belém | 6–18 yrs | — | Mon–Sun 09:00–20:00 | — | — | — |
| Breakthrough Surf School | Belém | — | — | Mon–Sun 00:00–24:00 | EUR 30 /class | — | — |
| Caparica KEvolution Surf School | Belém | 7+ yrs | Mon–Fri 09:00–17:30 | Mon–Sun 09:00–20:00 | — | — | — |
| Shaka Surf School | Cascais, Belém · 2 branches | — | — | Mon–Sun 08:00–18:00 +1 | EUR 60 /day +1 | — | — |
| Surfin Surf School | Belém | 6+ yrs | — | Mon–Sun 09:00–18:00 | EUR 30 /class | — | — |
| Time to Surf - Surf School | Belém | — | — | Mon–Sun 08:00–20:00 | — | — | — |
| Angels Surf School | Carcavelos | 5–12 yrs | — | Mon–Sun 08:00–18:00 | — | — | — |
| Carcavelos Surf School | Carcavelos | 6–11 yrs | — | Mon–Sun 00:00–24:00 | from EUR 41.95 (unit not given) +2 | — | — |
| Feel Free Surf School - Carcavelos & Guincho // Classic Surf and Longboarding School // Beginners to Advanced Surfers | Carcavelos | — | — | Mon–Sun 09:00–18:00 | EUR 40 /class | — | — |
| Tricana Surf Experience | Carcavelos | — | — | Mon–Sun 09:00–18:00 | EUR 40 /class | — | — |
| Tubeline Surf School & Camp | Carcavelos | — | — | Mon–Sun 08:00–20:00 | — | — | — |
| Moby Dick Surf School | Cascais | 6–14 yrs | Mon–Fri 10:00–17:00 | Mon–Sun 09:00–20:00 | — | — | — |
| Salty Souls | Cascais · 2 branches | 8–11 yrs | — | Mon–Sun 00:00–24:00 +1 | EUR 165 /week | — | — |
| Ericeira Sense | Mafra | 6+ yrs | — | Mon–Sun 00:00–24:00 | EUR 45 /class | — | — |
| Ericeira Surf School | Mafra | — | — | Mon–Sun 09:00–19:00 | — | — | — |
| Ericeira Waves | Mafra | 8–15 yrs | — | Mon–Sun 09:00–20:00 | from EUR 45 /class | — | — |
| Extra Surf School | Mafra | 6–11 yrs | — | — | — | — | — |
| Magikvanilla Surf School | Mafra | 7–16 yrs | — | — | — | — | — |
| Progress Surf School | Mafra | 6–17 yrs | — | Mon–Sat 10:00–18:00 | — | — | — |
| Semente Surf School | Mafra | 7–12 yrs | Mon–Sun 09:00; Mon–Sun 16:00 | Mon–Sun 09:00–19:00 | EUR 50 /class +2 | — | — |
| Surf 365 Ericeira | Mafra | 7–13 yrs | — | — | — | — | — |
| Surf Center | Mafra | — | — | Mon–Sun 09:00–19:00 | — | — | — |
| THEOCEAN Surf School | Mafra | 3+ yrs | — | Mon–Sun 08:00–20:00 | EUR 40 /class | — | — |
| Tiago Pires Surf School | Mafra, Seixal · 2 branches | 6–12 yrs | 3–7 Aug 2026 past | Mon–Sun 09:00–20:00 +1 | — | — | — |
| Upgrade surf Coaching | Mafra | 8+ yrs | — | — | — | — | — |
| Waves and Minds | Mafra | 8–17 yrs | Jun–Aug 2026 past | Wed 17:30–19:30, Sat, Sun 10:00–18:00 | — | — | — |
| Art Of Surf School Estoril | Parede | 6+ yrs | 24–28 Aug 2026 past; Mon–Fri 09:00–17:00 | Mon–Sun 08:00–17:00 | EUR 35 /class +1 | — | — |
| SURFIN São Pedro Surf School | Parede | 6–10 yrs | — | Mon–Sun 00:00–24:00 | — | — | — |
| Old School Surf School | Seixal | 8–17 yrs | — | Mon–Sun 09:00–18:00 | EUR 40 /class +2 | — | — |
| Sabura Surf Academy | Seixal | 5+ yrs | — | Mon–Sun 09:00–18:00 | — | — | — |
| Tiki Surf Academy | Seixal | 5–18 yrs | — | Mon–Fri 09:00–19:30, Sat, Sun 09:00–20:00 | — | — | — |
| Way2Surf | Seixal | — | — | Mon–Sun 09:00–19:00 | EUR 150 /week | — | — |
| SaltyWay | Sintra · 2 branches | — | — | Mon–Sun 09:00–18:00 | EUR 45 /class | — | — |
| Soulspot Surfschool | Sintra | 8+ yrs | — | Mon–Sun 09:00–20:00 | EUR 30 /class | — | — |
| Places that publish no ages and no times | |||||||
| Surf's Up Portugal | Carcavelos | — | — | — | — | — | — |
| Three waves - Surf School | Mafra | — | — | — | — | — | — |
| Get Stoked | São Domingos de Benfica | — | — | — | — | — | — |
Key to the table
Rows are sorted by area, then by name. There is no ranking.
— = not published by the place.
+N = further items on the place’s page.
≈ = per-class price calculated from a package.
as image, in app, on request = the place gives this only as a picture or a scan, inside a booking app, or when asked.
web = languages of the website, when the place states none for its classes.
ATL = after-school care; camp = holiday camp; yrs = years; mo = months. Under each name: the date its sources were last checked. Distances are straight-line.
How this table is built
46 places; age range stated: 32; price published: 22; price range 30–70 EUR per class; weekday group after school: 1; checked to
This page shows the same table, filtered to one activity: surfing. Ages, times and prices in a row come from that activity’s programmes only; anything else the place offers appears as a tag beside its name.
Facts are taken from the place’s own website or social page, and addresses and hours can also come from its entry on Google Maps. The place’s page shows the date of each fact, and a dash in the table means the place has not published it.
Places that give no ages and no times for this activity sit after the dividing line. Rows follow area and name, with no ranking.
Download as JSON Download as CSV Open data, Creative Commons BY licence.