Music schools in Lisbon
| Place | Area | Ages | Group times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Academia de Rock | Algés, Campo de Ourique +3 · 6 branches | 3–6 yrs | — | — | — | — | — |
| Espaço AGMT | Algés · 2 branches | 10–25 yrs | — | Mon–Fri 15:00–21:00 +1 | EUR 225 /week | — | — |
| Os Músicos - Academia de Música de Miraflores | Algés | 6+ yrs | — | Mon–Fri 10:00–13:00 & 14:00–21:00, Sat 09:00–13:00 | from EUR 76 /month | — | paid |
| School of Rock | Avenidas Novas, Algés · 2 branches | 2–17 yrs | — | Mon–Fri 10:00–20:00, Sat 10:00–13:00 +1 | — | — | — |
| Quebra-Notas - Escola de Música | Almada | — | — | Mon–Fri 10:30–13:00 & 14:30–20:00, Sat 10:00–13:00 | — | — | — |
| Escola de Artes em Movimento | Alvalade | 4–15 yrs | — | Mon–Fri 11:00–19:00, Sat 10:00–13:00 | — | — | yes |
| International Drum Academy | Alvalade | — | Sat 09:00–10:00 | Tue 18:00–21:00, Thu 18:00–22:30, Sat 09:00–17:00 | EUR 10 /class | — | — |
| Academia Doartes | Amadora | 2–6 yrs | — | — | EUR 40 (unit not given) | — | — |
| Conservatório de Massamá e Monte Abraão | Amadora | — | — | Mon–Fri 15:00–21:00, Sat 11:00–13:00 | — | — | — |
| EMMA - Escola de Música de Monte Abraão | Amadora | — | — | Mon–Fri 15:00–21:00, Sat 09:30–18:30 | — | — | — |
| Filarmoniartes Associação Cultural | Amadora | — | — | Mon–Sat 18:00–20:00 | — | — | — |
| Music Academy of Mount Abraham | Amadora | 4–9 yrs | — | Tue–Fri 16:00–21:30 | — | — | — |
| LUSOMUSIC | Areeiro | 7–14 yrs | — | Mon–Fri 10:00–21:00, Sat 09:00–17:00 | EUR 15 /month | — | — |
| Academia de Jazz - Os Franceses | Barreiro | 5–12 yrs | — | Mon–Thu, Sat 17:00–23:00 | — | — | — |
| Academia Luísa Todi | Barreiro · 2 branches | — | — | Mon–Fri 07:30–19:00 +1 | — | — | — |
| Conservatório Regional de Setúbal | Barreiro · 2 branches | 3–5 yrs | — | Mon–Sun 09:00–24:00 | EUR 35 /month | — | — |
| Escola de Jazz do Barreiro | Barreiro | 6–15 yrs | — | Mon–Fri 16:00–23:00, Sat 09:00–13:00 | — | — | — |
| Escola de Música "A Pauta" | Barreiro | 4+ yrs | — | Mon–Sat 09:00–21:00 | — | — | — |
| La Rose Academie | Barreiro | 5–15 yrs | — | Mon 18:00–22:30, Tue, Thu 18:00–21:00, Wed 18:00–20:00 | EUR 50 /month +2 | — | — |
| MusiMusa | Barreiro | — | — | Mon–Fri 10:00–13:00 & 15:00–20:00, Sat 09:30–13:00 | — | — | — |
| Arca das Artes | Carnide | 6–10 yrs | — | Sat 10:00–11:00 | — | — | — |
| MyRiffs Escola de Música | Carnide | 4+ yrs | — | Mon 15:00–21:00, Tue 10:30–21:00, Wed–Fri 14:00–21:00 | — | — | — |
| IMBAS School of Music & Arts | Cascais | 7–14 yrs | 29 Jun–28 Aug 2026 past; Sat 10:00–13:00 | — | — | — | — |
| Interartes - Música e Tecnologia | Cascais | 6–15 yrs | 27–31 Jul 2026 past | Mon–Fri 11:00–13:00 & 14:00–20:00 | EUR 190–272 /week | — | yes |
| Corcova Música | Estoril | 2–12 yrs | Mon–Fri 10:30–15:30 | — | EUR 75 /course +2 | — | — |
| Double Time | Loures | 3–6 yrs | — | Mon–Fri 15:00–21:00, Sat 09:00–16:00 | — | — | free |
| Dance Spot | Lumiar | 3–5 yrs | — | Mon–Wed 08:30–22:00, Thu, Fri 08:30–21:30, Sat 09:00–13:30 | — | — | — |
| Academia de Música da Ericeira | Mafra | 4+ yrs | — | — | — | — | — |
| Escola de Música da Malveira | Mafra | 3–6 yrs | — | Mon, Tue 15:00–20:00, Wed 09:30–20:00, Sat 09:00–13:00 | — | — | yes |
| AMAC - Academia Musical dos Amigos das Crianças | Misericórdia | 3+ yrs | — | Mon–Sat 09:00–20:00 | — | — | yes |
| Conservatory of Music Dom Dinis | Odivelas | 4+ yrs | — | — | — | — | — |
| Sociedade Musical Odivelense | Odivelas | 3–12 yrs | Mon 19:00; Mon 19:45 | Mon–Fri 14:00–22:00 | — | — | — |
| Lisbon Music Lover Academy | Santa Maria Maior | 3–10 yrs | — | — | — | — | — |
| Music Room | Santo António | 7–14 yrs | Tue 18:00; Fri 16:45 +1 | Mon–Fri 10:00–19:30 | — | — | — |
| Escola de Fado de São Vicente | São Vicente | 8–12 yrs | Mon, Wed 17:30–18:30 | Mon–Wed 18:00–20:00 | — | — | — |
| Putos do Rock | Seixal | — | — | Mon, Wed–Fri 16:00–20:00, Tue 09:00–20:00, Sat 10:00–13:00, Sun 10:00–12:00 | — | — | — |
| Acorde Música E Som Lda | Sintra | — | — | Mon–Wed, Fri 14:00–19:00, Thu 15:00–19:00, Sat 09:00–13:00 | — | — | — |
| Conservatório de Música e Teatro Sons e Compassos | Sintra | 6+ yrs | — | Mon–Fri 10:00–20:30, Sat 09:00–13:30 | — | — | — |
| Escola de Música Hélder Martins | Vila Franca de Xira | 1+ yrs | — | Mon–Sat 09:00–12:30 & 14:00–23:00 | — | — | — |
| Places that publish no ages and no times | |||||||
| Tutti Appassionatti | Algés | — | — | — | — | — | — |
| Crescendo Escola de Musica do Estoril | Estoril | — | — | — | — | — | — |
| Academia de Música Sinfonias | Mafra | — | — | — | — | — | — |
Key to the table
Rows are sorted by area, then by name. There is no ranking.
— = not published by the place.
+N = further items on the place’s page.
≈ = per-class price calculated from a package.
as image, in app, on request = the place gives this only as a picture or a scan, inside a booking app, or when asked.
web = languages of the website, when the place states none for its classes.
ATL = after-school care; camp = holiday camp; yrs = years; mo = months. Under each name: the date its sources were last checked. Distances are straight-line.
How this table is built
42 places; age range stated: 30; price published: 9; price range 15–76 EUR per month; weekday group after school: 2; checked to
This page shows the same table, filtered to one activity: music. Ages, times and prices in a row come from that activity’s programmes only; anything else the place offers appears as a tag beside its name.
Facts are taken from the place’s own website or social page, and addresses and hours can also come from its entry on Google Maps. The place’s page shows the date of each fact, and a dash in the table means the place has not published it.
Places that give no ages and no times for this activity sit after the dividing line. Rows follow area and name, with no ranking.
Download as JSON Download as CSV Open data, Creative Commons BY licence.