Kids' classes and camps in Almada
| Place | Area | Ages | Group times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Academia RFT - Romana Fight Team | Almada | 4+ yrs | Mon, Wed, Fri 18:15; Mon, Wed, Fri 19:00 | — | EUR 30 (unit not given) | — | free |
| Almadança | Almada | — | — | Mon, Wed 09:00–11:00 & 17:45–21:45, Tue, Thu 17:45–21:45, Fri 18:30–21:00 | — | — | — |
| Clube de Ginástica de Almada | Belém, Almada · 2 branches | — | — | Mon–Fri 17:30–22:30, Sat 10:00–13:30 +1 | — | — | yes |
| Clube de Judo Construções Norte-Sul | Almada | — | — | Mon, Wed, Fri 18:30–22:00, Tue, Thu 17:55–22:00, Sat 10:00–12:00 | — | — | — |
| Companhia de Dança de Almada | Almada | 6–13 yrs | 27–31 Jul 2026 past; Mon–Fri 09:00–17:00 | Mon–Fri 10:00–13:00 & 14:30–20:00 | EUR 150–160 /week | — | — |
| Duckdive Nature Sports - Surf, SUP & Kite | Almada | 6–16 yrs | 21–25 Jun 2027 | Mon–Sun 09:00–18:00 | EUR 250 /week +1 | — | — |
| Escola de Futebol MR. FOOT | Almada | — | — | Tue 19:00–20:00, Wed 18:00–20:00, Sat 10:00–13:00 | from EUR 35 (unit not given) | — | — |
| ETA - Associação Escola de Ténis de Almada | Almada | 2–16 yrs | — | Mon–Fri 09:00–13:00 & 14:00–22:00, Sat 09:00–13:00 | EUR 29 /month +1 | — | — |
| Familia Marola Almada jiu-jitsu | Almada | 6–12 yrs | Mon–Sun 18:30–19:30 | — | — | — | yes |
| Feel Caparica Surf School | Almada | 5–12 yrs | — | — | — | — | — |
| Go Surf Lisboa Surf School | Almada | ≤ 12 yrs | — | Mon–Sun 00:00–24:00 | EUR 80 (unit not given) | — | — |
| Ippon Karate Portugal | São Vicente, Amadora +4 · 7 branches | — | — | Mon–Sat 09:00–22:00 +5 | — | — | — |
| Judo4Kids | Almada | — | — | Mon, Wed, Fri 09:00–20:00, Tue, Thu 09:00–22:00, Sat 09:00–13:00 | — | — | — |
| Krav Maga Almada FPKM | Almada | — | — | Mon, Wed 19:30–21:00, Tue, Thu 18:30–21:00 | — | — | yes |
| Quebra-Notas - Escola de Música | Almada | — | — | Mon–Fri 10:30–13:00 & 14:30–20:00, Sat 10:00–13:00 | — | — | — |
| Showit Dance Academy | Almada | — | — | Mon, Wed 13:00–23:00, Tue, Thu 15:00–23:00, Fri 13:00–20:30 | — | — | — |
| Suishinkan Portugal Clube de Karate Shotokai | Almada | 12+ yrs | Tue 20:00–21:30; Fri 20:00–21:30 | Mon–Sun 00:00–24:00 | — | — | — |
| Surf Wave Lisbon | Almada | — | — | Mon–Sun 00:00–24:00 | EUR 70 /class | — | — |
Key to the table
Rows are sorted by area, then by name. There is no ranking.
— = not published by the place.
+N = further items on the place’s page.
≈ = per-class price calculated from a package.
as image, in app, on request = the place gives this only as a picture or a scan, inside a booking app, or when asked.
web = languages of the website, when the place states none for its classes.
ATL = after-school care; camp = holiday camp; yrs = years; mo = months. Under each name: the date its sources were last checked. Distances are straight-line.
How this table is built
18 places; age range stated: 8; price published: 7; weekday group after school: none; checked to
This page shows the same table, filtered to places with a branch in Almada. Each branch is assigned to the area whose centre point lies closest, which can differ from the parish or municipality in its postal address.
Rows cover all of a place’s programmes, as they do on the home page, with ages, weekly group times, opening hours, prices with units, languages and trial classes. Facts come from the place’s own pages, and for addresses and opening hours also from its Google listing.
Places without published ages or times sit after the dividing line. Rows follow area and name; none is ranked.
Download as JSON Download as CSV Open data, Creative Commons BY licence.